Complete Leads
Complete Leads
Specifications by lists and Meanings
Size | NY | NJ | CT | LA | FL | NH | VT | MA | PA | GA | MD | SC | VA | MS |
Copper | 220 | 42 | 40 | 1 | 0 | 21 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronze | 323 | 105 | 73 | 75 | 0 | 32 | 7 | 58 | 3 | 2 | 2 | 0 | 0 | 0 |
Silver | 242 | 110 | 78 | 125 | 71 | 20 | 14 | 188 | 259 | 2 | 92 | 63 | 135 | 40 |
Gold | 197 | 103 | 81 | 110 | 338 | 28 | 13 | 229 | 266 | 1 | 92 | 61 | 104 | 30 |
Ruby | 44 | 16 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond | 33 | 22 | 14 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platinum | 21 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titanium | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zinc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1084 | 409 | 306 | 311 | 409 | 109 | 43 | 508 | 528 | 5 | 186 | 124 | 239 | 70 |
Size | OH | NC | TX | AL | DC | RI | DE | ME | IL | MI | WV | IA | IN | KY |
Copper | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 27 |
Bronze | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 61 |
Silver | 232 | 213 | 263 | 97 | 4 | 21 | 13 | 26 | 53 | 78 | 40 | 31 | 51 | 49 |
Gold | 178 | 161 | 266 | 59 | 4 | 23 | 20 | 25 | 107 | 175 | 25 | 65 | 39 | 54 |
Ruby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platinum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Titanium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zinc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 410 | 374 | 529 | 156 | 8 | 60 | 33 | 51 | 160 | 253 | 65 | 159 | 90 | 191 |
- Light Yellow: Upcoming states to work on
- Yellow: Currently working on this state
- Green: Leads online